Course Content
Optics, Electrics, Electronics, and Magnetism.
Learning Outcome
Upon completion of the course, students should be able to:
a. Explain basic knowledge of all the selected topics
b. Identify the contribution of physics in some computing systems
c. Realize and appreciate the interdisciplinary nature of many innovative systems
d. Self-reflect whether you are more aware of the importance of Physics and more sensitive to the progress of physics, and consider to propose novel physics-computing systems
- AUs
- 2.0 AUs
- Grade Type
- Pass/Fail
- Prerequisite
- None
- Exam
- None
Prerequisite graph
Required first
Physics For Computing
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||
|---|---|---|---|---|---|---|---|---|---|
| 830 | 10184 LAB (FSP4) 0830-0930 Mon HPL Even Weeks | 10185 LAB (FSP5) 0830-0930 Mon HPL Odd Weeks | 10178 LAB (FS4) 0830-0930 Thu HPL Even Weeks | 10187 LAB (FSP7) 0830-0930 Fri HPL Even Weeks | 10188 LAB (FSP8) 0830-0930 Fri HPL Odd Weeks | ||||
| 900 | |||||||||
| 930 | 10184 LAB (FSP4) 0930-1030 Mon HPL Even Weeks | 10185 LAB (FSP5) 0930-1030 Mon HPL Odd Weeks | 10178 LAB (FS4) 0930-1030 Thu HPL Even Weeks | 10187 LAB (FSP7) 0930-1030 Fri HPL Even Weeks | 10188 LAB (FSP8) 0930-1030 Fri HPL Odd Weeks | ||||
| 1000 | |||||||||
| 1030 | 10175 LAB (FS1) 1030-1130 Tue HPL Even Weeks | 10182 LAB (FSP1) 1030-1130 Tue HPL Odd Weeks | 10179 LAB (FS5) 1030-1130 Fri HPL Odd Weeks | ||||||
| 1100 | |||||||||
| 1130 | 10175 LAB (FS1) 1130-1230 Tue HPL Even Weeks | 10182 LAB (FSP1) 1130-1230 Tue HPL Odd Weeks | 10180 LAB (FS6) 1130-1230 Wed HPL Odd Weeks | 10179 LAB (FS5) 1130-1230 Fri HPL Odd Weeks | |||||
| 1200 | |||||||||
| 1230 | COMMON LEC (CS1) 1230-1330 Tue LT2A | 10180 LAB (FS6) 1230-1330 Wed HPL Odd Weeks | 10177 LAB (FS3) 1230-1330 Fri HPL Odd Weeks | 13832 LAB (DD2) 1230-1330 Fri HPL Even Weeks | |||||
| 1300 | |||||||||
| 1330 | 10181 LAB (FS7) 1330-1430 Mon HPL Even Weeks | 10183 LAB (FSP2) 1330-1430 Mon HPL Odd Weeks | 10176 LAB (FS2) 1330-1430 Thu HPL Odd Weeks | 10186 LAB (FSP6) 1330-1430 Thu HPL Even Weeks | 10177 LAB (FS3) 1330-1430 Fri HPL Odd Weeks | 13832 LAB (DD2) 1330-1430 Fri HPL Even Weeks | |||
| 1400 | |||||||||
| 1430 | 10181 LAB (FS7) 1430-1530 Mon HPL Even Weeks | 10183 LAB (FSP2) 1430-1530 Mon HPL Odd Weeks | 13833 LAB (DD3) 1430-1530 Wed HPL Odd Weeks | 10176 LAB (FS2) 1430-1530 Thu HPL Odd Weeks | 10186 LAB (FSP6) 1430-1530 Thu HPL Even Weeks | 13831 LAB (DD1) 1430-1530 Fri HPL Odd Weeks | 13843 LAB (DD4) 1430-1530 Fri HPL Even Weeks | ||
| 1500 | |||||||||
| 1530 | 13833 LAB (DD3) 1530-1630 Wed HPL Odd Weeks | 13831 LAB (DD1) 1530-1630 Fri HPL Odd Weeks | 13843 LAB (DD4) 1530-1630 Fri HPL Even Weeks | ||||||
| 1600 | |||||||||
| 1630 | COMMON LEC (CS1) 1630-1730 Fri LT2A | ||||||||
| 1700 | |||||||||
Other offerings
Other relevant mods
- CZ1003Introduction To Computational Thinking
- CZ1005Digital Logic
- CZ1006Computer Organisation & Architecture
- CZ1007Data Structures
- CZ1011Engineering Mathematics I
- CZ1012Engineering Mathematics Ii
- CZ1015Introduction To Data Science & Artificial Intelligence
- CZ2001Algorithms
- CZ2002Object Oriented Design & Programming
Planning guides
View all articlesSTARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.
Module Planning · 6 min read
How to Plan NTU Modules Before STARS Opens: Step-by-Step
Step-by-step guide to planning NTU modules using NTUMods — map degree requirements, build your timetable, check prerequisites, balance workload, and lock in your plan before STARS bidding starts.