New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CV0001
Civil Engineering & Sustainable Built Environment
CV1011
Mechanics Of Materials
CV1012
Fluid Mechanics
CV1013
Civil Engineering Materials
CV1014
Introduction To Computational Thinking
CV1711
Engineering Drawing & 3D Building Information Modelling
CV2011
Structural Analysis I
CV2012
Structural Analysis Ii
CV2014
Geotechnical Engineering
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | COMMON LEC (LE1) 1330-1530 Tue LT16 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 28920 TUT (T1) 1530-1630 Tue LT16 | ||||
| 1600 |