New: filter modules by day and time, student links, custom courses →
Required first
CM1021Basic Inorganic Chemistry With LaboratoryCM9001Conceptual Chemistry With LaboratoryMaterials Chemistry
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CM412S
Structural Determination^
CM1021
Basic Inorganic Chemistry With Laboratory
CM1031
Basic Organic Chemistry With Laboratory
CM2011
Analytical Chemistry
CM2021
Inorganic And Bioinorganic Chemistry
CM2031
Organic And Bioorganic Chemistry
CM2061
Chemistry And Biological Chemistry Laboratory 1
CM3011
Chemical Spectroscopy And Applications
CM3021
Organometallic Chemistry
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | COMMON LEC (LE) 1130-1330 Wed SPMS-LT4 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | COMMON LEC (LE) 1530-1630 Thu SPMS-LT4 | ||||
| 1600 |