New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CM1051
Basic Biology & Biochemistry
CM2031
Organic & Bioorganic Chemistry
CM2041
Physical & Biophysical Chemistry 1
CM3011
Chemical Spectroscopy & Applications
CM3031
Organic Reaction Mechanisms & Synthesis
CM3041
Physical & Biophysical Chemistry 2
CM4011
Advanced Analytical Chemistry
CM4021
Current Topics In Inorganic Chemistry
CM4031
Asymmetric Synthesis
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1930 | COMMON LEC (LE) 1930-2120 Mon SPMS-LT2 | COMMON LEC (LE) 1930-2020 Thu SPMS-LT2 | |||
| 2000 | |||||
| 2030 | |||||
| 2100 |