New: filter modules by day and time, student links, custom courses →
This course introduces protein folding and biomolecular NMR at a more advanced level.
Concepts of NMR spectroscopy and protein folding and structure
Description of NMR parameters
Analyses and interpretations of multidimensional NMR spectra
Determination of atomic resolution structures of biomolecules and inter-molecular interactions .
Experimental and computational analyses of protein folding processes in vitro and in vivo
Required first
BS2004Molecular & Cell Biology IiProtein Folding And Biomolecular Nmr
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1530 | COMMON LEC (LE) 1530-1730 Fri SBS-CR3 | ||||
| 1600 | |||||
| 1630 | 08628 TUT (T1) 1630-1730 Mon SBS-CR2 Wk2-13 | ||||
| 1700 |