New: filter modules by day and time, student links, custom courses →
The human resource professional cannot ignore the influence of technology on their profession -- from the development of human resource information systems to the reporting of employee metrics to the use of data analytics for insights on human capital. It is imperative that HRC students entering the workforce have an appreciation of the beneficial role of technology and, specifically, on the positive use of data analytics to generate insights for better decision making.
In this course, you will learn how the application of technology in human resource management can improve the delivery of HR programs /processes and how rapid access to employee- related data from all segments of the employee life cycle can help HR professionals make better decisions for themselves and for their partners in the organization.
Required first
AB1202Statistics & AnalysisHr Technology, Metrics & Performance Management
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 00945 SEM (1) 0930-1220 Tue S4-SR12 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 00946 SEM (2) 1430-1720 Tue S4-SR7 | 00947 SEM (3) 1430-1720 Thu S4-SR21 | |||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |