New: filter modules by day and time, student links, custom courses →
As the world transitions to renewable energy systems, it is crucial for future physicists and researchers to understand how energy materials function and interact with light, charge, and other media.
This course will give you a strong foundation in the materials and physical principles behind renewable energy technologies, with a focus on solar energy and its harvesting methods. You will learn how energy materials interact with light, charge, and their surroundings, gaining insight into the relationship between atomic orbitals, electronic band structures, and their applications in photovoltaic devices and sustainable light-emitting sources.
You will also explore other renewable energy technologies, including wind, hydro, thermoelectric methods, and energy storage solutions. By combining theoretical knowledge with practical applications, you will develop the skills to analyze the efficiency, material requirements, and scalability of various renewable energy systems, assessing their real-world potential.
Materials For Sustainable Energy
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1120 Mon SPMS-LT4 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 70818 TUT (T) 1230-1320 Tue SPMS-LT3 | ||||
| 1300 |