AY2026 Semester 1 data is now available →
The overarching aim of the course is to enable you to predict outcomes of simple quantum experiments and to provide working knowledge necessary for more advanced topics in quantum physics. We will gradually develop formalism of quantum mechanics in terms of matrices and wave functions. Many experiments fundamental to physics will be discussed on the way as well as real-life applications.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | MH1801, PH1107, CY1307, MH1802, MH1803, CY1601, CY1602, MH1101, MH1200 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | CY1303 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Required first
CY1307QuantumCY1601Mathematics ICY1602Mathematics IiMH1101Calculus IiMH1200Linear Algebra IMH1801Calculus For The Sciences IiMH1802Calculus For The SciencesMH1803Calculus For PhysicsPH1107Relativity & Quantum PhysicsQuantum Mechanics 1
Unlocks
PH3101Quantum Mechanics IiPH3102Condensed Matter Physics IPH3103Technological Applications Of Quantum MechanicsPH3402Solid State Physics IPH3403Astrophysics & CosmologyPH3404Physics Of Classical & Quantum InformationPH3405Superconductivity, Superfluidity & Bose-Einstein CondensatesPH3410Quantum HardwarePH3602PhotonicsPH4409Quantum Electronics| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | COMMON LEC (LE) 1330-1520 Mon SPMS-LT2 | 70773 TUT (T3) 1330-1420 Wed SPMS-TR+13 Wk2-13 | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 70771 TUT (T1) 1530-1620 Mon SPMS-TR+13 Wk2-13 | ||||
| 1600 | |||||
| 1630 | 70772 TUT (T2) 1630-1720 Mon SPMS-TR+13 Wk2-13 | ||||
| 1700 |