New: filter modules by day and time, student links, custom courses →
Introduction to Environmental Engineering, Material Resource Consumption, Materials Life Cycle Assessment, Materials Chemistry for Sustainable energy and pollution control.
Environmental Sustainability & Materials
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 15173 TUT (T3) 0930-1030 Tue TR21 Wk2-13 | COMMON LEC (LE) 0930-1130 Thu LT3 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | 15174 TUT (T4) 1130-1230 Fri TR21 Wk2-13 | ||||
| 1200 | |||||
| 1230 | 15175 TUT (T5) 1230-1330 Fri TR21 Wk2-13 | ||||
| 1300 | |||||
| 1330 | 15171 TUT (T1) 1330-1430 Mon TR21 Wk2-13 | ||||
| 1400 | |||||
| 1430 | 15172 TUT (T2) 1430-1530 Mon TR21 Wk2-13 | ||||
| 1500 |