AY2026 Semester 1 data is now available →
This course is an unrestricted elective (UE) for any undergraduate student with an interest in the German language, culture, study and work life, but with no previous knowledge of the language. LG9001 will teach you basic German to the level of A1.1 according to the Common European Framework of Reference for Languages (CEFR). Using a learner-centric teaching approach and a broad range of classroom and online activities, you will learn the basics of German through the four fundamental language skills; reading, writing, listening, and speaking. Thus, this course will be beneficial for you to travel, study, and work in Germany or for German companies. Learning German might make you more employable in a globalised economy.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | No previous study of the language |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 18036 TUT (T01) 1030-1150 Mon CSKL10A Wk2-13 | 18038 TUT (T03) 1030-1150 Tue CSKL10A Wk2-13 | 18040 TUT (T05) 1030-1150 Wed CSKL10A Wk2-13 | 18042 TUT (T07) 1030-1150 Thu CSKL10A Wk2-13 | |
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 18036 TUT (T01) 1230-1350 Mon CSKL10A Wk2-13 | 18038 TUT (T03) 1230-1350 Tue CSKL10A Wk2-13 | 18040 TUT (T05) 1230-1350 Wed CSKL10A Wk2-13 | 18042 TUT (T07) 1230-1350 Thu CSKL10A Wk2-13 | |
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | 18037 TUT (T02) 1630-1750 Mon TR121 Wk2-13 | 18039 TUT (T04) 1630-1750 Tue TR121 Wk2-13 | 18041 TUT (T06) 1630-1750 Wed CSKL10A Wk2-13 | 18043 TUT (T08) 1630-1750 Thu TR121 Wk2-13 | |
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | 18037 TUT (T02) 1830-1950 Mon TR121 Wk2-13 | 18039 TUT (T04) 1830-1950 Tue TR121 Wk2-13 | 18041 TUT (T06) 1830-1950 Wed CSKL10A Wk2-13 | 18043 TUT (T08) 1830-1950 Thu TR121 Wk2-13 | |
| 1900 | |||||
| 1930 |