Singapore Imagining The Next Years
AUs | 3.0 AUs |
Exam | N/A |
Grade Type | Pass/Fail |
Maintaining Dept | SSS |
Prerequisites | N/A |
Mutually Exclusive With | , |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||
---|---|---|---|---|---|---|---|
830 | 20014 SEM (SEM14) 0830-1020 Mon LHS-TR+16 | 20001 SEM (SEM1) 0830-1020 Tue LHS-TR+44 | 20009 SEM (SEM9) 0830-1020 Tue TR+34 | 20016 SEM (SEM16) 0830-1020 Tue LHS-TR+16 | 20011 SEM (SEM11) 0830-1020 Fri LHS-TR+43 | ||
900 | |||||||
930 | |||||||
1000 | |||||||
1030 | 20015 SEM (SEM15) 1030-1220 Mon LHS-TR+16 | 20002 SEM (SEM2) 1030-1220 Tue LHS-TR+44 | 20003 SEM (SEM3) 1030-1220 Tue LHN-TR+08 | 20017 SEM (SEM17) 1030-1220 Tue LHS-TR+16 | 20006 SEM (SEM6) 1030-1220 Thu LHN-TR+08 | 20012 SEM (SEM12) 1030-1220 Fri LHS-TR+43 | |
1100 | |||||||
1130 | |||||||
1200 | |||||||
1230 | 20018 SEM (SEM18) 1230-1420 Tue LHS-TR+16 | 20013 SEM (SEM13) 1230-1420 Fri LHS-TR+43 | |||||
1300 | |||||||
1330 | 20004 SEM (SEM4) 1330-1520 Tue LHN-TR+20 | 20007 SEM (SEM7) 1330-1520 Thu LHN-TR+21 | |||||
1400 | |||||||
1430 | 20010 SEM (SEM10) 1430-1620 Tue TR+23 | ||||||
1500 | |||||||
1530 | 20005 SEM (SEM5) 1530-1720 Tue LHN-TR+20 | 20008 SEM (SEM8) 1530-1720 Thu LHN-TR+21 | |||||
1600 | |||||||
1630 | |||||||
1700 | |||||||
1730 | 20019 SEM (SEM19) 1730-1920 Mon LHS-TR+33 | ||||||
1800 | |||||||
1830 | |||||||
1900 |