Survey Of English Literature
AUs | 3.0 AUs |
Exam | 25 November 2024, 5.00 pm - 07.30 pm |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||
---|---|---|---|---|---|---|---|
930 | 17211 TUT (T1) 0930-1020 Wed LHS-TR+26 Wk2-13 | 17216 TUT (T6) 0930-1020 Wed LHS-TR+22 Wk2-13 | |||||
1000 | |||||||
1030 | 17212 TUT (T2) 1030-1120 Wed LHS-TR+26 Wk2-13 | 17217 TUT (T7) 1030-1120 Wed LHS-TR+22 Wk2-13 | |||||
1100 | |||||||
1130 | 17213 TUT (T3) 1130-1220 Thu LHS-TR+12 Wk2-13 | 17218 TUT (T8) 1130-1220 Thu LHS-TR+9 Wk2-13 | |||||
1200 | |||||||
1230 | 17214 TUT (T4) 1230-1320 Thu LHS-TR+12 Wk2-13 | 17219 TUT (T9) 1230-1320 Thu LHS-TR+9 Wk2-13 | |||||
1300 | |||||||
1330 | 17215 TUT (T5) 1330-1420 Thu LHS-TR+12 Wk2-13 | 17220 TUT (T10) 1330-1420 Thu LHS-TR+9 Wk2-13 | |||||
1400 | |||||||
1430 | COMMON LEC (LEC1) 1430-1620 Tue LT26 | ||||||
1500 | |||||||
1530 | |||||||
1600 |
Other Relevant Mods
HL0201
Images Of Singapore: Literature, Film & Culture
HL1001
Introduction To The Study Of Literature
HL2002
Renaissance Literature
HL2007
Contemporary Literature & Culture
HL2020
Creative Writing Workshop
HL2022
South Asian Literature
HL2024
Approaches To Literature
HL2027
Early American Literature
HL2041
Asian Historical Fiction