New: filter modules by day and time, student links, custom courses →
This course introduces Korean history to undergraduate students at NTU.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HH1003
Asia-Pacific In Global History: From 1800
HH1004
Science & Technology In Historical Perspective
HH1008
The Emergence Of Modern Southeast Asia
HH1011
Us History Since 1865
HH2001
Singapore: The Making Of A Cosmopolitan City-State
HH2004
The Islamicate World
HH2011
Ancient & Medieval South Asia
HH2015
Biopolitics & East Asian History
HH2021
Race, Gender, Class & Colonial Power
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | 17624 SEM (SEM1) 1430-1730 Fri LHS-TR+30 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |