New: filter modules by day and time, student links, custom courses →
This course deals with the application of microeconomic tools to the analysis of environmental externalities. A main theme is the impact of economic activity on the quality of the environment and the related policies and regulations that arise in response to these impacts. The course will cover methods of valuing non-market environmental resources; assessment of environmental benefits and damages; analytical tools such as cost-benefit analysis needed for project evaluation and environment impact assessments; the concept of optimal pollution and its control; regulation and market solutions. Selected topics on international environmental issues and aspects of sustainable development will also be discussed.
Required first
AB0901Principles Of Economics: A Singapore PerspectiveHE1001Microeconomics IHE9091Principles Of EconomicsHE9092Economic TheoryHU9001Introduction To Environmental And Urban StudiesEnvironmental Economics
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | 17088 SEM (SEM1) 1130-1430 Fri HSSSEMRM9 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 |