New: filter modules by day and time, student links, custom courses →
There is perhaps no question more fundamental in politics than the distribution of resources: who gets what, when and why. The current economic and demographic transformations pose many challenges for social policy and protection is the world?s fastest growing region. This course aims at unpacking the impact of these economic and demographic trends on social policy, what reforms governments are undertaking, and how these are influenced by domestic politics.
Required first
HA1003Introduction To Public Administration & PolicyThe Politics Of Social Policy
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HA1003
Introduction To Public Administration
HA1011
Politics Of Singapore
HA2003
Politics & Government In Southeast Asia
HA2004
Theories In International Relations
HA2005
Contemporary Political Theory
HA2020
Socio-Political Analysis In Public Policy
HA2022
Public Policy-Making In Singapore
HA2024
Statistical Foundations For Public Administration & Policy
HA3005
Politics Of The Developing World
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | 20131 SEM (SEM1) 1430-1830 Wed LHS-TR+28 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |