ModsGC0001
Sustainability Seeing Through The Haze
The course wi ll discuss sustainability from perspectives of various disciplines, including humanities, business, policy, economics, and science. Students will learn about sustainability through a case study of oil palm plantation. The course will be composed of the following 6 modules. The course is supplemented by Module SI , which helps broadening students' perspectives on sustainability.
Module I : General Introduction
Module 2: The Global Seeding of Oil Palm
Module 3: Recent Expansion of Oil Palm in South East Asia: How and Why did this happen?
Module 4: How is Oil Palm Production Affecting Environment, Climate and Human Society?
Module 5: Making Oil Palm More Sustainable
Module 6: General Conclusions
Module SI: National Geographic (Nat. Geo) talk
Module I : General Introduction
Module 2: The Global Seeding of Oil Palm
Module 3: Recent Expansion of Oil Palm in South East Asia: How and Why did this happen?
Module 4: How is Oil Palm Production Affecting Environment, Climate and Human Society?
Module 5: Making Oil Palm More Sustainable
Module 6: General Conclusions
Module SI: National Geographic (Nat. Geo) talk
| AUs | 1.0 AUs |
| Exam | N/A |
| Grade Type | Pass/Fail |
| Maintaining Dept | N/A |
| Prerequisites | N/A |
| Mutually Exclusive With | N/A |
| Not Available To Programme | CEE(2019-onwards), CEE(2019-onwards)(Direct Entry), CEE(2019-onwards)(Non Direct Entry), CNEL(2021-onwards), CNLM(2021-onwards), CVEC(2019-onwards), ECMA(2021-onwards), ECPP(2021-onwards), ECPS(2021-onwards), ELAH(2021-onwards), ELHS(2021-onwards), ELPL(2021-onwards), ENE(2019-onwards), ENE(2019-onwards)(Direct Entry), ENE(2019-onwards)(Non Direct Entry), ENEC(2019-onwards), ENG(CEE)(2019-onwards), ENG(ENE)(2019-onwards), ENG(NULL), HSCN(2021-onwards), HSLM(2021-onwards), LMEL(2021-onwards), LMPL(2021-onwards), MS(2019-onwards), PLCN(2021-onwards), PLHS(2021-onwards), PSLM(2021-onwards), PSMA(2021-onwards) |
| Not Available To All Programme With | (Admyr 2004-2013)-Non Direct Entry, (Admyr 2004-2014)-Direct Entry |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 0 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |