ModsDT5002
Issues In Animation Practice
In this intermediate cross-discipline course, you will develop a specialist skillset as you create original audio-visual digital artworks on a theme that is unique to each presentation of this course. You will employ a range of creative processes and problem-solving strategies as you explore and refine your concepts. This course builds upon the learning of other courses as it prepares the way for unique creations in the animation and digital art medium.
| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | ADM |
| Prerequisites | N/A |
| Mutually Exclusive With | N/A |
| Not Available To Programme | ACBS, ACC, ACDA, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | Yr1 |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 63271 TUT (G01) 0930-1220 Wed ART-B1-05G | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 |