ModsDA3000
Thinking Communicating Visually III
This is a studio-oriented workshop where students are given the opportunity to experience the creative design process and be expose to different skill sets required towards the development of new products and devices. Students are guided with appropriate precedent studies engaging them in studio projects involving the `hard' and `soft' skill of the 3d visualization technique.
Through a series of exercises and assignments, students are introduced to stages of the conceptual design from 3-dimensional modeling in digital environment to creative thinking and analysis of product in terms of syntactic, pragmatic and semantic.
Through a series of exercises and assignments, students are introduced to stages of the conceptual design from 3-dimensional modeling in digital environment to creative thinking and analysis of product in terms of syntactic, pragmatic and semantic.
| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 32013 TUT (G1) 0930-1220 Mon S2.2-B4-04 | 32016 TUT (G4) 0930-1220 Fri S2.2-B4_04 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 32014 TUT (G2) 1430-1720 Mon S2.2-B4-04 | 32015 TUT (G3) 1430-1720 Tue S2.2-B4-04 | |||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |