ModsBS2011
Equations Of Life
This course aims to provide you with the general knowledge and basic training of mathematics in biology. In this course, you will go back to the early days of biological research to recognize that some great discoveries in biology were possible only through application of mathematics. Additionally, you will study a few biological phenomena that most of you are familiar with, such as Mendelian genetics, population genetics, gene mapping, bacterial mutation, and enzyme catalysis. During the online course, you will learn how to 'translate' a biological problem into 'mathematical language' called an equation. Then you solve the equation by using mathematical tools and arrive at a 'solution' which is one of the equations of life. Finally, you will apply the equation to life situation to test whether the equation has been able to unravel the mystery that you were concerned with at the beginning.
AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 2 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||
---|---|---|---|---|---|---|---|
930 | 08548 TUT (T1) 0930-1020 Fri LT19 | 08549 TUT (T1) 0930-1020 Fri LT19 | |||||
1000 | |||||||
1030 | |||||||
1100 | |||||||
1130 | |||||||
1200 | |||||||
1230 | |||||||
1300 | |||||||
1330 | |||||||
1400 | |||||||
1430 | |||||||
1500 | |||||||
1530 | |||||||
1600 | |||||||
1630 | |||||||
1700 | |||||||
1730 | |||||||
1800 | |||||||
1830 | 08548 TUT (T1) 1830-1920 Wed SBS-B1N-18 Wk5 | 08549 TUT (T1) 1830-1920 Wed SBS-B1N-18 Wk5 | |||||
1900 |