Bio-imaging has been and will continue to play a central role in the field of biological sciences and medicine. This course will introduce basic concepts and principles of bio-imaging instruments and techniques. Lectures will be delivered at a biologist point of view. Components of physics and mathematics in the course will be kept at a level sufficient to understand the key concepts and principles.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 08630 LAB (P1) 0930-1220 Wed SBS-B1N-16 Wk9 | 08634 LAB (P5) 0930-1220 Wed SBS-B1N-16 Wk10 | ||||||||||||||||
| 1000 | ||||||||||||||||||
| 1030 | COMMON LEC (LE1) 1030-1220 Tue LT20 | 08630 LAB (P1) 1030-1320 Wed SBS-B1N-18 Wk11 | 08631 LAB (P2) 1030-1320 Wed SBS-B1N-18 Wk11 | 08634 LAB (P5) 1030-1320 Wed SBS-B1N-18 Wk11 | ||||||||||||||
| 1100 | ||||||||||||||||||
| 1130 | 08632 LAB (P3) 1130-1420 Thu SBS-B1N-16 Wk9 | 08635 LAB (P6) 1130-1420 Thu SBS-B1N-16 Wk10 | ||||||||||||||||
| 1200 | ||||||||||||||||||
| 1230 | 08631 LAB (P2) 1230-1520 Wed SBS-B1N-16 Wk9 | |||||||||||||||||
| 1300 | ||||||||||||||||||
| 1330 | 08632 LAB (P3) 1330-1620 Thu SBS-B1N-18 Wk11 | 08633 LAB (P4) 1330-1620 Thu SBS-B1N-18 Wk11 | 08635 LAB (P6) 1330-1620 Thu SBS-B1N-18 Wk11 | |||||||||||||||
| 1400 | ||||||||||||||||||
| 1430 | 08633 LAB (P4) 1430-1720 Thu SBS-B1N-16 Wk9 | |||||||||||||||||
| 1500 | ||||||||||||||||||
| 1530 | ||||||||||||||||||
| 1600 | ||||||||||||||||||
| 1630 | 08630 TUT (T1) 1630-1720 Mon LT24 Wk2-13 | 08631 TUT (T2) 1630-1720 Mon LT24 Wk2-13 | 08632 TUT (T3) 1630-1720 Mon LT24 Wk2-13 | 08633 TUT (T4) 1630-1720 Mon LT24 Wk2-13 | 08634 TUT (T5) 1630-1720 Mon LT24 Wk2-13 | 08635 TUT (T6) 1630-1720 Mon LT24 Wk2-13 | ||||||||||||
| 1700 | ||||||||||||||||||
Other offerings
Other relevant mods
- BS1005Biochemistry I
- BS1006Principles Of Genetics
- BS1007Molecular & Cell Biology I
- BS1009Introduction To Computational Thinking
- BS1013Foundations Of Chemistry Ii
- BS1033Laboratory For Foundations Of Chemistry Ii
- BS1100Molecular & Cell Biology Techniques Level 1
- BS1105Chinese Medicine Diagnostics
- BS1106Basics Of Acupuncture
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.