New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
RE0001
Expository Writing
RE1001
Mathematics I
RE1004
Engineering Science I
RE1005
Introductory Thermal Sciences And Electricity
RE1006
Materials And Manufacturing Engineering
RE2002
Electronic And Information Engineering Ii
RE2003
Mechanical & Structural Engineering Ii
RE2004
Renaissance Design I
RE2005
Engineering Science Ii
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1400 | 80311 SEM (S) 1400-1700 Tue S3.1B4INN | ||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 |