New: filter modules by day and time, student links, custom courses →
To be determined by instructor.
| AUs | 4.0 AUs |
| Grade Type | |
| Prerequisite | Approval by Division of Mathematical Sciences |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
MT0001
Shipping And The Environment
MT0002
Professionals In Society
MT1004
Introduction To Meteorology And Oceanography
MT2004
Mathematics Ii For Maritime Studies
MT2005
Port Economics
MT2006
Regulatory Framework Of Shipping
MT3005
Quality Management In Shipping
MT3006
Ship Chartering
MT4102
Distribution And Warehousing
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LE) 0830-1030 Tue SPMS-TR+10 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1430 Thu SPMS-TR+10 | ||||
| 1400 | |||||
| 1430 | 72990 TUT (T) 1430-1530 Thu SPMS-TR+10 Wk2-13 | ||||
| 1500 |