This is the first course in optimization and operations research. Basic methods and concepts are introduced.
* Introduction of optimization models: objective and constraints, convex sets and functions, polyhedron and extreme points
* Introduction to LP: solving 2-variable LP via graphical methods; simplex method; dual LP and sensitivity analysis
* Karush-Kuhn-Tucker optimality conditions, optimal solution via optimality conditions, Duality theory
* Network optimization: Shortest path, maximum flow, minimum cost flow, assignment problem, transportation problem, network simplex method.
Prerequisite graph
Basic Optimization
Unlocks
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | COMMON LEC (LE) 0830-1030 Tue SPMS-LT1 | ||||||||||
| 900 | |||||||||||
| 930 | |||||||||||
| 1000 | |||||||||||
| 1030 | COMMON LEC (LE) 1030-1130 Fri LT4 | ||||||||||
| 1100 | |||||||||||
| 1130 | 72110 TUT (T) 1130-1230 Fri LT4 Wk2-13 | 72111 TUT (T) 1130-1230 Fri LT4 Wk2-13 | 72112 TUT (T) 1130-1230 Fri LT4 Wk2-13 | 72113 TUT (T) 1130-1230 Fri LT4 Wk2-13 | 72114 TUT (T) 1130-1230 Fri LT4 Wk2-13 | ||||||
| 1200 | |||||||||||
| 1230 | |||||||||||
| 1300 | |||||||||||
| 1330 | 72112 LAB (LA2) 1330-1530 Tue COMP LAB 1 Wk3,6,9,12 | 72113 LAB (LA3) 1330-1530 Tue COMP LAB 2 Wk3,6,9,12 | 72114 LAB (LA3) 1330-1530 Tue COMP LAB 2 Wk3,6,9,12 | ||||||||
| 1400 | |||||||||||
| 1430 | |||||||||||
| 1500 | |||||||||||
| 1530 | |||||||||||
| 1600 | |||||||||||
| 1630 | |||||||||||
| 1700 | |||||||||||
| 1730 | 72110 LAB (LA1) 1730-1930 Tue COMP LAB 1 Wk3,6,9,12 | 72111 LAB (LA1) 1730-1930 Tue COMP LAB 1 Wk3,6,9,12 | |||||||||
| 1800 | |||||||||||
| 1830 | |||||||||||
| 1900 | |||||||||||
Other relevant mods
- MT0001Shipping And The Environment
- MT0002Professionals In Society
- MT1004Introduction To Meteorology And Oceanography
- MT2004Mathematics Ii For Maritime Studies
- MT2005Port Economics
- MT2006Regulatory Framework Of Shipping
- MT3005Quality Management In Shipping
- MT3006Ship Chartering
- MT4102Distribution And Warehousing
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.