AUs | 3.0 AUs |
Exam | 26 November 2024, 5.00 pm - 07.00 pm |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
930 | 62161 TUT (MS1) 0930-1020 Wed TRX43 Wk2-13 | 62165 TUT (MS5) 0930-1020 Wed LHN-TR+30 Wk2-13 | ||||
1000 | ||||||
1030 | 62162 TUT (MS2) 1030-1120 Wed TRX43 Wk2-13 | |||||
1100 | ||||||
1130 | ||||||
1200 | ||||||
1230 | COMMON LEC (LE1) 1230-1420 Wed LT3 | |||||
1300 | ||||||
1330 | ||||||
1400 | ||||||
1430 | ||||||
1500 | ||||||
1530 | 62163 TUT (MS3) 1530-1620 Wed TRX43 Wk2-13 | |||||
1600 | ||||||
1630 | 62164 TUT (MS4) 1630-1720 Wed TRX43 Wk2-13 | |||||
1700 |