| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | N/A |
| Mutually Exclusive With | |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | 17802 TUT (T2) 1230-1320 Thu HSS-TR+5 Wk2-13 | ||||
| 1300 | |||||
| 1330 | COMMON LEC (LEC1) 1330-1520 Wed HSSAUDIT | ||||
| 1400 | |||||
| 1430 | 17803 TUT (T3) 1430-1520 Thu HSS-TR+5 Wk2-13 | ||||
| 1500 | |||||
| 1530 | 17801 TUT (T1) 1530-1620 Wed HSSAUDIT Wk2-13 | 17804 TUT (T4) 1530-1620 Thu HSS-TR+5 Wk2-13 | |||
| 1600 |