AY2026 Semester 1 data is now available →
In this course, you will explore the ethical dimensions of a range of creative practices through a studio-based investigation of integrity across art, design, and media. Designed for students in these fields, it enables you to develop greater ethical awareness and a critical understanding of visual and creative culture, especially in relation to personal integrity and artistic influence. By examining historical, cultural and disciplinary contexts of creativity, you will consider how concepts such as originality, authorship and appropriation are shaped by visual culture, intellectual property frameworks and emerging technologies, including generative artificial intelligence (Gen AI). Through hands-on activities, visual analysis and creative experimentation, students develop a deeper understanding of ethical image production and consumption. This course also fosters critical reflection and equips you with practical strategies to support integrity in your own creative work, both in your academic work and future professional contexts.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 63010 TUT (G03) 0930-1220 Wed LHN-TR+50 | 63012 TUT (G05) 0930-1220 Thu LHN-TR+02 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 63008 TUT (G01) 1330-1620 Tue LHN-TR+21 | 63011 TUT (G04) 1330-1620 Wed LHN-TR+01 | 63013 TUT (G06) 1330-1620 Thu LHN-TR+50 | ||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | 63009 TUT (G02) 1630-1920 Tue LHN-TR+03 | 63014 TUT (G07) 1630-1920 Thu LHN-TR+50 | |||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | |||||
| 1900 |