AY2026 Semester 1 data is now available →
AY2022/2023 Semester 2
This course aims to support you to learn mathematical concepts related to linear algebra. You will develop set of mathematical skills for applications in computer science and engineering, e.g., machine learning, computer graphics, data science etc.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | BCE, CE, CEEC, DSAI, EEE, EEEC, ENG(EEE), IEM, MACS, MATH, PHY |
| Not Available To All Programme With | (Admyr 2011-2019), (Admyr 2021-onwards), |
| Mutually Exclusive With | CE1012, CE1104, CZ1012, SC1004 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1830 | COMMON LEC (PT1) 1830-2020 Tue TR+1 | ||||
| 1900 | |||||
| 1930 | |||||
| 2000 | |||||
| 2030 | 14520 TUT (PT1) 2030-2120 Tue TR+1 Wk2-13 | ||||
| 2100 |