Historical snapshot — AY2022/2023 Semester 1 · View current offering →
ModsCZ1104AY2022/2023 Semester 1
Linear Algebra For Computing
AY2022/2023 Semester 1
This course aims to support you to learn mathematical concepts related to linear algebra. You will develop set of mathematical skills for applications in computer science and engineering, e.g., machine learning, computer graphics, data science etc.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | BCE, CE, CEEC, DSAI, EEE, EEEC, ENG(EEE), IEM, MACS, MATH, PHY |
| Not Available To All Programme With | (Admyr 2011-2019), (Admyr 2021-onwards), |
| Mutually Exclusive With | CE1012, CE1104, CZ1012, SC1004 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (L1) 0830-0920 Mon LT10 | COMMON LEC (L1) 0830-0920 Fri LT10 | |||
| 900 | |||||
| 930 | 10390 TUT (SDDP3) 0930-1020 Fri TR+16 Wk2-13 | ||||
| 1000 | |||||
| 1030 | 10404 TUT (FR1) 1030-1120 Fri TR+18 Wk2-13 | ||||
| 1100 |