New: filter modules by day and time, student links, custom courses →
AY2018/2019 Semester 2
This course introduces chemical reaction engineering concepts and theories at a fundamental level. Reaction rates and batch reactor. Continuous isothermal reactors. Nonisothermal reactors
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available As BDE/UE To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHSC, PHY, PPGA, PSLM, PSMA, PSY, REP, SOC, SSM |
| Mutually Exclusive With | CH3102 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | 55039 TUT (C21) 1230-1330 Mon CBE-SR2 Wk2-13 | 55040 TUT (C22) 1230-1330 Tue CBE-SR3 Wk2-13 | COMMON LEC (LE) 1230-1330 Wed LT3 | ||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | COMMON LEC (LE) 1430-1630 Tue CBE-LT | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 |