New: filter modules by day and time, student links, custom courses →
Electroanalytical devices for the in situ monitoring of industrial and biological processes. Cyclic voltammetry applied to studying the kinetics and mechanisms of electron-transfer reactions in organic and inorganic systems. Chemical and biological sensors. Specialised spectroscopic methods (EPR, FTIR-microscopy, fluorescence) for quantitative analysis.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | By permission CBC211, CBC316 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CBC216
Chemistry And Biological Chemistry Laboratory 2
CBC312
Organometallic Chemistry
CBC313
Organic Reaction Mechanisms And Synthesis
CBC315
Chemistry And Biological Chemistry Laboratory 3
CBC424
Current Topics In Synthetic Organic Chemistry
CBC425
Quantum Chemistry And Statistical Thermodynamics
CBC426
Chemical Kinetics And Dynamics
CBC427
Current Topics In Inorganic Chemistry
CBC430
Metal Mediated Reactions
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LE) 0830-1030 Mon SPMS-LT2 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | COMMON LEC (LE) 1630-1730 Thu SPMS-LT2 | ||||
| 1700 |