New: filter modules by day and time, student links, custom courses →
| AUs | 2.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
AE4002
Aerospace Control Theory
AE4007
Engineers And Society
AED106
Educational Psy :Theories & Appl For Learning & Teaching
AED280
Problem-Solving Strategies Of Primary School Pupils
AED281
Basic Counselling Skills For Teachers In Initial Trg Program
AED380
Motivating Pupils To Learn
AED381
Facilitating Asynchronous Online Discussion
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | 39270 TUT (T) 1330-1530 Mon NIE2-02-05 Wk2-13 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 |