New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 1
The course aims to develop stroke competencies and techniques in swimming. Participants will be expected to practice, acquire and finally, demonstrate correct and efficient technique in a least three out of the four swimming strokes (frontcrawl, breaststroke, backstroke and butterfly). Related activities will also be introduced in the course: Basic Personal Survival and Life Saving Techniques Fundamentals of Water Polo Canoe Polo Basics Organising Swimming / Water Sports Events
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (2) 0830-1000 Tue NIE POOL | COMMON LEC (2) 0830-1000 Thu NIE POOL | |||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | COMMON LEC (1) 1830-2000 Mon NIE POOL | COMMON LEC (1) 1830-2000 Fri NIE POOL | |||
| 1900 | |||||
| 1930 |