New: filter modules by day and time, student links, custom courses →
AY2018/2019 Semester 2
The course aims to provide students with opportunities to acquire the knowledge, understanding and experience necessary to develop an appreciation of, and play, the sport of badminton. Students will be taught the essential skills necessary to play the sport.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Mutually Exclusive With | SS9111 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (1) 0930-1230 Tue NTU SRC | COMMON LEC (2) 0930-1230 Wed NTU SRC | COMMON LEC (3) 0930-1230 Thu NTU SRC | COMMON LEC (4) 0930-1230 Fri NTU SRC | |
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (5) 1330-1630 Thu NTU SRC | COMMON LEC (6) 1330-1630 Fri NTU SRC | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 |