AY2026 Semester 1 data is now available →
The course aims to inspire a long-lasting mindset of awareness, critical thinking, curiosity, and collaboration across disciplines through the lens of contemporary and near-future challenges for human communities in relation to scientific and technological innovations. Students will learn to perceive and analyze the potential benefits and costs of scientific/technological innovations and applications from different perspectives and on different scales. Students will then use these skills to identify real-life challenges and to propose solutions.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | Only for Premier Scholars Programme students. |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | CC0007 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | 22129 SEM (S3) 1430-1620 Tue LHN-TR+50 | 22127 SEM (S1) 1430-1620 Wed LHN-TR+33 | |||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | 22128 SEM (S2) 1630-1820 Wed LHN-TR+33 | ||||
| 1700 | |||||
| 1730 | 22133 SEM (S4) 1730-1920 Tue LHN-TR+50 | ||||
| 1800 | |||||
| 1830 | |||||
| 1900 |