New: filter modules by day and time, student links, custom courses →
AY2024/2025 Semester 1
Web applications have become the cornerstone of our digital lives, yet they also represent a critical vulnerability on the ever-expanding cyber battlefield. Malicious actors relentlessly probe these applications for weaknesses, aiming to steal sensitive data, disrupt operations, or compromise user privacy. In this dynamic landscape, security professionals with expertise in web application security are the cyber sentinels - the highly skilled defenders who identify, assess, and mitigate threats before they can exploit critical vulnerabilities. This intensive course is designed to equip students with the comprehensive knowledge and practical skills necessary to thrive in this in-demand field. Students will gain a deep understanding of web application security principles, master industry-standard testing methodologies, and develop the expertise to identify and exploit vulnerabilities in simulated environments. By the end, students will be well-prepared to launch a successful career as a web application security professional, playing a vital role in protecting our digital infrastructure.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ACDA, ADM, AERO, ARED, ASEC, BACF, BASA, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CEE, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CVEC, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP 1, REP 2, REP 3, REP(ASEN) 4, REP(BIE) 4, REP(CBE) 4, REP(CVEN) 4, REP(EEE) 4, REP(ENE) 4, REP(MAT) 4, REP(ME) 4, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | (Admyr 2011-2020), |
| Not Available As BDE/UE To Programme | REP(CE) 4, REP(CSC) 4 |
| Mutually Exclusive With | CE4068, CZ4068 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (SCL4) 0830-1020 Fri LT11 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | 10510 TUT (SCEL) 1030-1120 Fri LT10 Wk2-13 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | COMMON LEC (CSPT4) 1830-2020 Tue LT9 | ||||
| 1900 | |||||
| 1930 | |||||
| 2000 | |||||
| 2030 | 14528 TUT (CSPT4) 2030-2120 Tue LT9 Wk2-13 | ||||
| 2100 |