AY2026 Semester 1 data is now available →
AY2022/2023 Semester 2
This course aims to support you to learn mathematical concepts related to linear algebra. You will develop set of mathematical skills for applications in computer science and engineering, e.g., machine learning, computer graphics, data science etc.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | DSAI, EEE, EEEC, ENG(EEE), ENG(NULL), IEM, MACS, MAEO, MATH, PHY |
| Not Available To All Programme With | (Admyr 2011-2020), |
| Mutually Exclusive With | CE1004, CE1012, CE1104, CZ1012, CZ1104 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 10520 TUT (A61) 0830-0920 Mon TR+5 Wk2-13 | 10526 TUT (A69) 0830-0920 Tue TR+15 Wk2-13 | 10534 TUT (A77) 0830-0920 Wed LHN-TR+18 Wk2-13 | 10546 TUT (A93) 0830-0920 Fri LHN-TR+19 Wk2-13 | |
| 900 | |||||
| 930 | COMMON LEC (L1) 0930-1020 Mon ONLINE | 10527 TUT (A70) 0930-1020 Tue TR+15 Wk2-13 | COMMON LEC (L1) 0930-1020 Wed ONLINE | 10547 TUT (A94) 0930-1020 Fri LHN-TR+19 Wk2-13 | |
| 1000 | |||||
| 1030 | 10528 TUT (A71) 1030-1120 Tue TR+18 Wk2-13 | 10540 TUT (A87) 1030-1120 Thu TR+5 Wk2-13 | |||
| 1100 | |||||
| 1130 | 10521 TUT (A64) 1130-1220 Mon TR+37 Wk2-13 | 10529 TUT (A72) 1130-1220 Tue TR+5 Wk2-13 | 10535 TUT (A80) 1130-1220 Wed LHN-TR+18 Wk2-13 | 10541 TUT (A88) 1130-1220 Thu LHN-TR+18 Wk2-13 | |
| 1200 | |||||
| 1230 | 10522 TUT (A65) 1230-1320 Mon LHN-TR+18 Wk2-13 | 10530 TUT (A73) 1230-1320 Tue TR+9 Wk2-13 | 10536 TUT (A81) 1230-1320 Wed LHN-TR+18 Wk2-13 | 10542 TUT (A89) 1230-1320 Thu TR+5 Wk2-13 | |
| 1300 | |||||
| 1330 | 10523 TUT (A66) 1330-1420 Mon TR+9 Wk2-13 | 10531 TUT (A74) 1330-1420 Tue LHN-TR+19 Wk2-13 | 10537 TUT (A82) 1330-1420 Wed LHN-TR+18 Wk2-13 | 10543 TUT (A90) 1330-1420 Thu LHN-TR+18 Wk2-13 | |
| 1400 | |||||
| 1430 | 10524 TUT (A67) 1430-1520 Mon TR+21 Wk2-13 | 10532 TUT (A75) 1430-1520 Tue TR+22 Wk2-13 | 10538 TUT (A83) 1430-1520 Wed LHN-TR+19 Wk2-13 | 10544 TUT (A91) 1430-1520 Thu LHN-TR+18 Wk2-13 | |
| 1500 | |||||
| 1530 | 10533 TUT (A76) 1530-1620 Tue TR+19 Wk2-13 | 10545 TUT (A92) 1530-1620 Thu LHN-TR+18 Wk2-13 | |||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | COMMON LEC (PT1) 1830-2020 Tue TR+1 | ||||
| 1900 | |||||
| 1930 | |||||
| 2000 | |||||
| 2030 | 14526 TUT (PT1) 2030-2120 Tue TR+1 Wk2-13 | ||||
| 2100 |