Biophysics
AY2023/2024 Semester 2
This course serves as an introduction to 'How physics approaches living matter'. It aims to provide a framework for understanding biophysics and physical models of biological systems. You will build foundational knowledge in key topics of molecular biophysics and structural biology. Through this course, you will be introduced to the working principles of common biophysical methods used to investigate the structure and dynamics of biomolecules as well as novel methods for manipulation and analysis in biophysics.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Mutually Exclusive With | CM4054 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |