Historical snapshot — AY2017/2018 Semester 2 · View current offering →
ModsPH3603AY2017/2018 Semester 2
Biophysics
AY2017/2018 Semester 2
This course serves as an introduction to 'How physics approaches living matter'. It aims to provide a framework for understanding biophysics and physical models of biological systems. You will build foundational knowledge in key topics of molecular biophysics and structural biology. Through this course, you will be introduced to the working principles of common biophysical methods used to investigate the structure and dynamics of biomolecules as well as novel methods for manipulation and analysis in biophysics.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | PHY(2004-2010) |
| Mutually Exclusive With | PAP363 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |