New: filter modules by day and time, student links, custom courses →
AY2018/2019 Semester 1
This course introduces key concepts in optical, optoelectronics and optical communication technologies. Waveguides optics, fiber optics, crystal optics, interaction between photons and semiconductors, semiconductor light sources and detectors, photovoltaic devices, liquid crystal optics, and flat panel displays.
| AUs | 4.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To All Programme With | (Admyr 2004-2010) |
| Mutually Exclusive With | PAP362 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1530 | 71440 TUT (T) 1530-1630 Wed SPMS-TR+3 Wk2-13 | COMMON LEC (LE) 1530-1730 Fri SPMS-TR+3 | |||
| 1600 | |||||
| 1630 | COMMON LEC (LE) 1630-1730 Wed SPMS-TR+3 | ||||
| 1700 |