New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 1
This course introduces key concepts in optical, optoelectronics and optical communication technologies. Waveguides optics, fiber optics, crystal optics, interaction between photons and semiconductors, semiconductor light sources and detectors, photovoltaic devices, liquid crystal optics, and flat panel displays.
| AUs | 4.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To All Programme With | (Admyr 2004-2010) |
| Mutually Exclusive With | PAP362 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | COMMON LEC (LE) 1330-1530 Mon SPMS-LT3 | COMMON LEC (LE) 1330-1430 Wed SPMS-LT5 | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 73146 TUT (T1) 1530-1630 Fri SPMS-TR+4 Wk2-13 | ||||
| 1600 | |||||
| 1630 | 73147 TUT (T2) 1630-1730 Fri SPMS-TR+1 Wk2-13 | ||||
| 1700 |