New: filter modules by day and time, student links, custom courses →
AY2023/2024 Semester 1
Quantum Mechanics is the foundation of many areas of physics and countless modern technologies. This course serves as an introduction to three main areas built on modern quantum mechanics: (1) atomic and molecular physics, (2) condensed matter physics and (3) nuclear physics. Students will be exposed to the basic concepts of each subject, supported by ample examples and applications. By the end of the course, students are expected to form a deeper understanding of both the theory of quantum mechanics and how it is connected to real life.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS, ACC, ACDA, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CNEL, CNLM, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SSM |
| Not Available To All Programme With | Yr1, Yr2 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 70451 TUT (T2) 1030-1120 Fri SPMS-TR+5 | ||||
| 1100 | |||||
| 1130 | 70452 TUT (T3) 1130-1220 Fri SPMS-TR+5 | ||||
| 1200 | |||||
| 1230 | COMMON LEC (LE) 1230-1420 Tue SPMS-LT2 | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 70450 TUT (T1) 1430-1520 Thu SPMS-TR+3 | ||||
| 1500 |