New: filter modules by day and time, student links, custom courses →
AY2021/2022 Semester 2
This course will train students in experimental physics covering a wide variety of topics: Electromagnetism, thermal physics, solid state and materials physics.
| AUs | 2.0 AUs |
| Categories | Core |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 70500 LAB (LA1) 0830-1220 Mon PAP YR2 LA Wk2-13 | 70501 LAB (LA2) 0830-1220 Tue PAP YR2 LA Wk2-13 | 70502 LAB (LA3) 0830-1220 Wed PAP YR2 LA Wk2-13 | 70504 LAB (LA5) 0830-1220 Thu PAP YR2 LA Wk2-13 | 70506 LAB (LA7) 0830-1220 Fri PAP YR2 LA Wk2-13 |
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 70503 LAB (LA4) 1330-1720 Wed PAP YR2 LA Wk2-13 | 70505 LAB (LA6) 1330-1720 Thu PAP YR2 LA Wk2-13 | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |