New: filter modules by day and time, student links, custom courses →
AY2016/2017 Semester 2
Foundations of physics covering (a) electricity and magnetism, (b) optics, and (c) modern physics, with examples of practical applications to biomedical sciences, engineering sciences and other fields. Students learn about the principles of the physical world from which scientific and engineering applications are built upon. At a general level, students learn how to read scientific material effectively, identify fundamental concepts, reason through scientific questions, and solve quantitative problems.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Grade Type | Pass/Fail |
| Not Available To Programme | AERO, BIE, CBE, CE, CEE, CSC, CVEC, EEE, ENE, ENEC, ENG, MAT, ME, ME(DES), ME(MEC) |
| Mutually Exclusive With | CY1302, CY1306, PAP112, PAP182, PH1011, PH1012, PH1102, PH1106, PH116S, PHYS1B |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1130 Fri SPMS-LT4 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | 73030 TUT (T) 1130-1230 Fri SPMS-TR+1 Wk2-13 | ||||
| 1200 |