Foundations Of Physics Ii
AY2015/2016 Semester 2
Foundations of physics covering (a) electricity and magnetism, (b) optics, and (c) modern physics, with examples of practical applications to biomedical sciences, engineering sciences and other fields. Students learn about the principles of the physical world from which scientific and engineering applications are built upon. At a general level, students learn how to read scientific material effectively, identify fundamental concepts, reason through scientific questions, and solve quantitative problems.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Grade Type | Pass/Fail |
| Not Available To Programme | AERO, BIE, CBE, CE, CEE, CSC, CVEC, EEE, ENE, ENEC, ENG, MAT, ME, ME(DES), ME(MEC) |
| Mutually Exclusive With | CY1302, CY1306, PAP112, PAP182, PH1011, PH1012, PH1102, PH1106, PH116S, PHYS1B |
| Exam |
Available indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE) 1030-1230 Mon SPMS-LT3 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 73030 TUT (T) 1230-1330 Mon SPMS-LT3 Wk2-13 | ||||
| 1300 |