New: filter modules by day and time, student links, custom courses →
AY2019/2020 Semester 2
This course will train students in basic experimental physics that include topics in electricity & magnetism, circuits, optics and wave phenomena. The laboratory sessions are designed to provide an active learning experience where key concepts can be better appreciated.
| AUs | 2.0 AUs |
| Categories | Core |
| Mutually Exclusive With | CY1400 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 70460 LAB (LA1) 0830-1230 Mon PAP YR1 LA Wk2-13 | 70461 LAB (LA2) 0830-1230 Wed PAP YR1 LA Wk2-13 | 70462 LAB (LA3) 0830-1230 Thu PAP YR1 LA Wk2-13 | ||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 70463 LAB (LA4) 1330-1730 Thu PAP YR1 LA Wk2-13 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |