New: filter modules by day and time, student links, custom courses →
AY2015/2016 Semester 2
This course will train students in basic experimental physics that include topics in electricity & magnetism, circuits, optics and wave phenomena. The laboratory sessions are designed to provide an active learning experience where key concepts can be better appreciated.
| AUs | 2.0 AUs |
| Categories | Core |
| Mutually Exclusive With | CNYPR, CY1400, PAP119 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 73020 LAB (LA1) 0830-1230 Mon PAP LAB Wk2-13 | 73022 LAB (LA3) 0830-1230 Tue PAP LAB Wk2-13 | 73024 LAB (LA5) 0830-1230 Fri PAP LAB Wk2-13 | ||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 73021 LAB (LA2) 1330-1730 Mon PAP LAB Wk2-13 | 73023 LAB (LA4) 1330-1730 Thu PAP LAB Wk2-13 | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |