New: filter modules by day and time, student links, custom courses →
AY2020/2021 Semester 2
The course aims to guide you towards a basic understanding of the key ideas within fields and oscillations through the various concepts in electrostatics, magnetism, simple harmonic motion and electric circuits. Through problem solving, you would develop the physical intuition and analytical skills useful in these Physics topics. You would also learn to apply these theoretical concepts in real world situations.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | EEE, ENG(EEE), PHY(2004-2012) |
| Mutually Exclusive With | CY1302, CY1306, EE1002, PH1011, PH1012, PH1102, PH116S, PH1802 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 70441 TUT (T2) 0930-1030 Fri SPMS-TR+12 Wk2-13 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 70440 TUT (T1) 1230-1330 Thu LHS-TR+47 Wk2-13 | 70442 TUT (T3) 1230-1330 Fri SPMS-TR+12 Wk2-13 | |||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 70443 TUT (T4) 1430-1530 Fri LHS-TR+48 Wk2-13 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | COMMON LEC (LE1) 1630-1830 Mon ONLINE | ||||
| 1700 | |||||
| 1730 | |||||
| 1800 |