Historical snapshot — AY2018/2019 Semester 2 · View current offering →
ModsPH1106AY2018/2019 Semester 2
Electricity Magnetism
AY2018/2019 Semester 2
The course aims to guide you towards a basic understanding of the key ideas within fields and oscillations through the various concepts in electrostatics, magnetism, simple harmonic motion and electric circuits. Through problem solving, you would develop the physical intuition and analytical skills useful in these Physics topics. You would also learn to apply these theoretical concepts in real world situations.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | EEE, ENG(EEE), PHY(2004-2012) |
| Mutually Exclusive With | CY1302, CY1306, EE1002, PAP112, PAP182, PH1011, PH1012, PH1102, PH116S, PH1802, PHYS1B |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |