New: filter modules by day and time, student links, custom courses →
AY2015/2016 Semester 2
1. VECTORS 2. KINEMATICS 3. FORCES AND TORQUES 4. NEWTON'S LAWS OF MOTION 5. IMPULSE AND MOMENTUM 6. WORK AND ENERGY 7. THERMAL PHYSICS 8. ELECTRIC FIELD 9. MAGNETIC FIELD 10. MOTION OF CHARGED PARTICLES AND APPLICATIONS 11. CIRCUITS
| AUs | 4.0 AUs |
| Categories | Core |
| Not Available To Programme | AERO(2004-2011)(Non Direct Entry), CEE(2004-2011)(Non Direct Entry), ENE(2004-2011)(Non Direct Entry) |
| Mutually Exclusive With | CY1305, CY1306, CY1308, FE0001, FE1001, FE1011, FE1012, IM1090, PH1011, PH1101, PH1104, PH1106, PH114S, PH116S, PH1801, PH1802 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | COMMON LEC (LEC) 1330-1430 Thu TR+106 | ||||
| 1400 | |||||
| 1430 | COMMON LEC (LEC) 1430-1630 Tue TR+109 | 50006 TUT (C01) 1430-1530 Thu TR+106 | |||
| 1500 | |||||
| 1530 | 50007 TUT (C02) 1530-1630 Thu TR+106 | ||||
| 1600 |