You are viewing an old semester: AY2014/2015 Semester 1
Class times, venues and exams may have changed since. View current offering
ModsMS4014AY2014/2015 Semester 1
Nanomaterials Fundamentals And Applications
AY2014/2015 Semester 1
Introduction to nanomaterials, size effects, properties and applications of nanomaterials, synthesis methods, stabilization and assembly of nanomaterials, characterization of nanomaterials, and existing & emerging applications (case studies).
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | MAT(2004-2010)(Non Direct Entry), MAT(2004-2011)(Direct Entry) |
| Exam |
Available indexes
These class times are for AY2014/2015 Semester 1 only. See the current timings
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 15324 TUT (T4) 1030-1130 Fri TR24 Wk2-13 | ||||
| 1100 | |||||
| 1130 | 15321 TUT (T1) 1130-1230 Tue TR23 Wk2-13 | 15322 TUT (T2) 1130-1230 Thu TR23 Wk2-13 | 15325 TUT (T5) 1130-1230 Fri TR24 Wk2-13 | ||
| 1200 | |||||
| 1230 | 15323 TUT (T3) 1230-1330 Thu TR23 Wk2-13 | ||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1530 Mon LT6 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 |